Regional Rural Banks | |||
| ANDHRA PRADESH | |||
1 | Andhra Pradesh Grameena Vikas Bank | 2 | Andhra Pragathi Grameena Bank |
3 | Chaitanya Godavari Grameena Bank | 4 | Deccan Grameena Bank |
5 | Saptagiri Grameena Bank | ||
ASSAM | |||
6 | Assam Gramin Vikash Bank | 7 | Langpi Dehangi Rural Bank |
| ARUNACHAL PRADESH | |||
8 | Arunachal Pradesh Rural Bank | ||
| BIHAR | |||
9 | Bihar Kshetriya Gramin Bank | 10 | Madhya Bihar Gramin Bank |
11 | Samastipur Kshetriya Gramin Bank | 12 | Uttar Bihar Gramin Bank |
| CHHATTISHGARH | |||
13 | Chhattisgarh Gramin Bank | 14 | Durg-Rajnandgaon Gramin Bank |
15 | Surguja Kshetriya Gramin Bank | ||
| GUJARAT | |||
16 | Baroda Gujarat Gramin Bank | 17 | Dena Gujarat Gramin Bank |
18 | Saurashtra Gramin Bank | ||
| HARYANA | |||
19 | Gurgaon Gramin Bank | 20 | Haryana Gramin Bank |
HIMACHAL PRADESH | |||
21 | Himachal Gramin Bank | 22 | Parvatiya Gramin Bank |
| JHARKHAND | |||
23 | Vananchal Gramin Bank | 24 | Jharkhand Gramin Bank |
| JAMMU & KASHMIR | |||
25 | Ellaquai Dehati Bank | 26 | J&K Grameen Bank |
| KARNATAKA | |||
27 | Cauvery Kalpatharu Grameena Bank | 28 | Chikmagalur-Kodagu Grameena Bank |
29 | Karnataka Vikas Grameena Bank | 30 | Krishna Grameena Bank |
31 | Pragathi Gramin Bank | 32 | Visveshvaraya Grameena Bank |
| KERALA | |||
33 | North Malabar Gramin Bank | 34 | South Malabar Gramin Bank |
| MAHARASHTRA | |||
35 | Vidharbha Kshetriya Gramin Bank | 36 | Maharashtra Gramin Bank |
37 | Wainganga Krishna Gramin Bank | ||
| MADHYA PRADESH | |||
38 | Jhabua Dhar Kshetriya Gramin Bank | 39 | Madhya Bharat Gramin Bank |
40 | Mahakaushal Kshetriya Gramin Bank | 41 | Narmada Malwa Gramin Bank |
42 | Rewa-Sidhi Gramin Bank | 43 | Satpura Narmada Kshetriya Gramin Bank |
44 | Sharda Gramin Bank | 45 | Vidisha Bhopal Kshetriya Gramin Bank |
| MANIPUR | |||
46 | Manipur Rural Bank | ||
| MEGHALAYA | |||
47 | Meghalaya Rural Bank | ||
| MIZORAM | |||
48 | Mizoram Rural Bank | ||
| NAGALAND | |||
49 | Nagaland Rural Bank | ||
| ORRISA | |||
50 | Baitarani Gramya Bank | 51 | Kalinga Gramya Bank |
52 | Neelachal Gramya Bank | 53 | Rushikulya Gramya Bank |
54 | Utkal Gramya Bank | ||
| PUNJAB | |||
55 | Malwa Gramin Bank | 56 | Punjab Gramin Bank |
57 | Sutlej Kshetriya Gramin Bank | ||
PONDYCHERRY | |||
58 | Puduvai Bharathiar Grama Bank | ||
| RAJASTHAN | |||
59 | Baroda Rajasthan Gramin Bank | 60 | Hadoti Kshetriya Gramin Bank |
61 | Jaipur Thar Gramin Bank | 62 | Mewar Anchalik Gramin Bank |
63 | Marwar Ganganagar Bikaner Gramin Bank | 64 | Rajasthan Gramin Bank |
| TAMIL NADU | |||
65 | Pallavan Grama Bank | 66 | Pandyan Grama Bank |
TRIPURA | |||
67 | Tripura Gramin Bank | ||
| UTTAR PRADESH | |||
68 | Allahabad UP Gramin Bank | 69 | Aryavart Gramin Bank |
70 | Ballia –Etawah Gramin Bank | 71 | Baroda Uttar Pradesh Gramin Bank |
72 | Kashi Gomti Samyut Gramin Bank | 73 | Kshetriya Kisan Gramin Bank |
74 | Prathama Bank | 75 | Sarva UP Gramin Bank |
76 | Shreyas Gramin Bank | 77 | Purvanchal Gramin Bank |
| UTTARANCHAL | |||
78 | Nainital Almora Kshetriya Gramin Bank | 79 | Uttaranchal Gramin Bank |
| WEST BENGAL | |||
80 | Bangiya Gramin Vikash Bank | 81 | Paschim Banga Gramin Bank |
82 | Uttar Banga Kshetriya Gramin Bank | ||
